Details
The Minion DHF has become the benchmark for riders wanting maximum control in loose and muddy conditions.
- Directional ramped center knobs provide low rolling resistance
- Minion signature channel cut side knobs provide excellent cornering traction
- Intended use: loose, loose over hard, medium, wet
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / 60 TPI / Black / Tubeless / Dual, EXO / 29 x 2.30 | 4717784026145 | TB96785000 | 210000044390 |
| Folding / 60 TPI / Black / Tubeless / Dual, EXO, Wide Trail / 27.5 x 2.50 | 4717784030852 | TB85975000 | 210000051912 |
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 27.5 x 2.60 | 4717784032795 | TB91146300 | 210000057340 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO, Wide Trail / 29 x 2.50 | 4717784025933 | TB96800300 | 210000052105 |
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 24 x 2.40 | 4717784033181 | TB00017600 | 210000057095 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 29 x 2.30 | 4717784026176 | TB96785100 | 210000052107 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Grip, DH, Wide Trail / 29 x 2.50 | 4717784032979 | TB96800700 | 210000073849 |
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Grip, DD, Wide Trail / 29 x 2.50 | 4717784034409 | TB00132600 | 210000073733 |
