Details
Built for whatever your grom is up for, our Youth Skyline Shorts has all the features of our adult version. Featuring all-new Coolmax treated material in the shorts.
Built for whatever your grom is up for, our Youth Skyline short has all the features of our adult version.
- Ride Fit
- Blue Sign Certified Mechnical Stretch Woven Fabric
- Optimal 2 Deep Hand Pockets
- Self-Fabric Waist Adjusters
- Zipper Fly with Snap Closure
- Screen Print on Inside Waistband
Inches
Size | WAIST (HALF MEASUREMENT) | HIP (4" UP FROM INSEAM, HALF MEASUREMENT) | THIGH (1" DOWN FROM CROTCH) | LEG OPENING | INSEAM | OUTSEAM |
---|---|---|---|---|---|---|
22 | 11 | 14 | 9 1/2 | 7 1/2 | 9 1/2 | 17 |
24 | 12 | 15 | 10 | 8 | 9 1/2 | 17 |
26 | 13 | 16 | 10 1/2 | 8 1/2 | 9 3/4 | 18 |
28 | 14 | 17 | 11 | 9 | 9 3/4 | 18 |
Centimeters
Size | WAIST (HALF MEASUREMENT) | HIP (4" UP FROM INSEAM, HALF MEASUREMENT) | THIGH (1" DOWN FROM CROTCH) | LEG OPENING | INSEAM | OUTSEAM |
---|---|---|---|---|---|---|
22 | 27.9 | 35.6 | 24.1 | 19.1 | 24.1 | 43.2 |
24 | 30.5 | 38.1 | 25.4 | 20.3 | 24.1 | 43.2 |
26 | 33 | 40.6 | 26.7 | 21.6 | 24.8 | 45.7 |
28 | 35.6 | 43.2 | 27.9 | 22.9 | 24.8 | 45.7 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Military / 22 | 887202378300 | 228417003 | 210000073126 |
Military / 24 | 887202378317 | 228417004 | 210000073127 |
Military / 26 | 887202378324 | 228417005 | 210000073128 |