Details
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2. It’s a high-performance machine carefully engineered to make fitness fun, and your commute electric. With an ultra-light weight alloy frame, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
Use - Fast Commuting, Fitness, and Exploration
E-Bike System - Specialized SL 1.2 / 320 watts / Up to 5 Hours Range
Frameset - Step-Through Alloy Frame and Fork
Suspension - Future Shock 3.1
Weight - As Light as 20kg
Personalization and Security - Fitness Metrics, Apple Find My, Turbo System Lock, Lights
*Includes $15 battery recycling fee.
Specs
Frame | 2025 Vado SL Step-through |
---|---|
Fork | 2024 Vado SL |
Hubs | Alloy 6 Bolt 24H 12x100mm thru-axle / Alloy 6 Bolt 28H 12mm Axle 142mm Spacing |
Spokes | DT Swiss J-Bend |
Tires | Hemisphere Flat Resistant Wirebead All-Terrain Reflect, 700x47c |
Crankset | SRAM FC S699 Alloy S-165mm / M-L-170mm / XL-175mm |
Chainwheel | Praxis, Cl 49.8mm, NW, 44T, Bcd 104mm |
Chain | KMC EGlide 10-speed |
Rear Derailleur | Shimano Cues 10-speed, RD-U6000 |
Rear Cogs | Shimano Cues 10-speed Linkglide 11-48T, CS-LG400 |
Shifters | Shimano Cues 10-speed, SL-U6000 |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | Specialized Stealth Stem, Alloy, 31.8mm, Integrated Display And Light Mount, Size S/M : 60mm 17 Deg, L/XL : 75mm 15.5 Deg |
Brakes | Tektro HD-R285, hydraulic disc, 160mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Saddle | Bridge Sport, Steel rails, 155mm |
Seat Post | Specialized Alloy, Single Bolt, 30.9mm |
Seat Binder | Alloy, 38.6mm |
Fenders | Specialized custom alloy Fender, Sandblast anodized black finish, 700c, integrated alloy stay |
Headlight | Lezyne EBike Hecto STVZO E350+ |
Taillight | Spanninga, Stvzo, Commuter Glow With Brake XEr |
Rack | Turbo SL Rack, MIK-Compatible, 25kg |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Mastermind H3, W/Handlebar Remote, Ant+/Bluetooth®, Built-In System Lock Feature, Integrated Apple Find My, Customizable Display Pages, 2.1" |
Motor | Specialized 1.2 SL System |
Battery | Specialized SL2-520, Fully Integrated, 520Wh |
Compliance | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. |
Weight | 20.54 kg (45 lb, 4.5 oz) for size M |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Gunmetal / Smoke Frost / Large | 196625143632 | 93925-5104 | 210000084274 |
Gloss Oasis / Dune White Frost / Small | 196625143526 | 93925-5002 | 210000084272 |
Gloss Oasis / Dune White Frost / Medium | 196625143533 | 93925-5003 | 210000084273 |