Details
Built to fit, flex, and follow you like a shadow, our Women's Intraknit Thermal Merino Base Layer Bottom uses our innovative 3D knitting technology to create our most insulated, ventilated, and flexible base layer bottoms ever. These women's wool pants feature Merino Sport yarn to offer the power of Merino paired with the durability and fast dry times of polyester — perfect for skiing, running, and all your high-intensity training.
Features:
- Fit: Slim
- Our slim fit is intended to follow the contours of the body
- Fitted with a mid-rise waist
- Featuring Intraknit technology: Insulation, articulation, and ventilation are seamlessly integrated to amplify movement and comfort during high-intensity activities
- Merino Sport yarn combines the power of Merino with the durability and fast dry times of polyester
- Seamlessly knit mesh ventilation designed to keep you dry and comfortable
- Size medium inseam: 31" (79 cm)
- Made in India: 52% Merino Wool, 45% Polyester, 2% Elastane, 1% Polyamide. Exclusive of Decoration.
Size | Chest | Waist | High Hip | Hip | Inseam | Arm Length |
---|---|---|---|---|---|---|
X-Small (0-2) | 32” - 33” 81.5 - 84cm | 24” - 25” 61 - 63.5cm | 31” - 32” 78.5 - 81.5cm | 35” - 36” 89 - 91.5cm | 29” - 30” 73.5 - 76cm | 27” - 28” 68.5 - 71cm |
Small (4-6) | 34” - 35” 86.5 - 89cm | 26” - 27” 66 - 68.5cm | 33” - 34” 84 - 86.5cm | 37" - 38" 94 - 96.5cm | 30" - 31" 76 - 78.5cm | 28" - 29" 71 - 73.5cm |
Medium (8-10) | 36” - 38” 91.5 - 96.5cm | 28” - 30” 71 - 76cm | 35” - 36” 89 - 91.5cm | 39" - 40" 99 - 101.5cm | 31" - 32" 78.5 - 81.5cm | 29" - 30" 73.5 - 76cm |
Large (12-14) | 39” - 40” 99 - 101.5cm | 31” - 34” 78.5 - 86cm | 37” - 39” 94 - 99cm | 41" - 43" 104 - 109cm | 32" - 33" 81.5 - 84cm | 30" - 31" 76 - 78.5cm |
X-Large (16-18) | 41" - 44" 104 - 112cm | 35" - 38' 89 - 96.5cm | 40” - 43” 101.5 - 109cm | 44" - 47" 112 - 119.5cm | 33" - 34" 84 - 86.5cm | 31" - 32" 78.5 - 81.5cm |
1X (16-18) | 43" - 45" 109 - 114.5cm | 39" - 41" 99 - 104cm | 44"-46" 112 - 117cm | 45" - 47" 114.5 - 119.5cm | 30" - 32" 76 - 81.5cm | 31" 78.5cm |
2X (20-22) | 47" - 49" 119.5 - 124.5cm | 43" - 46" 109 - 117cm | 48" - 50" 122 - 127cm | 49" - 51" 124.5 - 129.5cm | 30" - 32" 76 - 81.5cm | 31" 78.5cm |
3X (24-26) | 51" - 53" 129.5 - 134.5cm | 47" - 50" 119.5 - 127cm | 52" - 54" 132 - 137cm | 53" - 55" 134.5 - 139.5cm | 30" - 32" 76 - 81.5cm | 32" 81.5cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Cherry / X-Large | 196011482833 | SW016828K17XL | 210000075388 |
Black/White / Small | 196011482567 | SW016828960100S000 | 210000078913 |
Pewter Blue-Lead / Small | 196572851482 | SW016828M48100S000 | 210000078910 |
Pewter Blue-Lead / Medium | 196572851468 | SW016828M48100M000 | 210000078911 |
Pewter Blue-Lead / Large | 196572851437 | SW016828M48100L000 | 210000078912 |