Details
From the world cup racer, to the bike park ripper, the all new Fury is tunable for any type of gravity rider.
- Fury Carbon Frame with 190mm of travel and Fox Float Factory X2 shock
- Fox Float Factory 49 fork
- Shimano Saint 10-speed shifting
- Shimano Saint hydraulic disc brakes
Pedals sold separately
Specs
Frame | Fury Carbon Frame, LTS Downhill Design, 190mm Travel (29”), BSA 83mm, 1.5” Headtube, Boost 12x148 Thru Axle, 225x75mm Trunnion Shock Mount, ISCG05 |
---|---|
Fork | Fox Float Factory 49, 190mm, Grip2 Damper, 20x110mm BOOST thru-axle |
Headset | Integrated FSA sealed bearing |
Rear Shock | Fox Float Factory X2, 225x75, Metric Trunnion, Air |
Axles |
Front: 110x20mm Rear: 148x12mm |
Rims/Wheels | Stan's Flow EX3, 32h, tubeless ready |
Hubs | Front: Formula |
Spokes | DT Swiss Alpine II, Black |
Tires | Schwalbe Magic Mary UltraSoft, 29 x 2.35", Downhill, Addix Ultra Soft, tubeless ready |
Crankset | Shimano Saint, e-thirteen LG1+ Guide |
Chainrings | 36T |
Bottom Bracket | Shimano Saint |
Chain | Shimano CN-HG95, 10-speed |
Rear Derailleur | Shimano Saint, 10-speed |
Cassette/Rear Cogs | Shimano CS-5700, 11-25, 10-speed |
Shifters | Shimano Saint, 10-speed |
Handlebars | Race Face Atlas, 31.8 Clamp, 1.25" Rise, 785mm width |
Tape/Grips | GT Statement2 Double Lock-on Grips |
Stem | Race Face Atlas Direct Mount, 30/50mm ext. |
Brake Levers | Shimano Saint |
Brakes | Shimano Saint BR-M820 hydro disc, 203/203mm SM-RT86 IceTech rotors |
Saddle | Fabric Scoop Shallow Elite, cr-mo rails |
Seat Post | Race Face Turbine, 31.6 x 400mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / Medium | 038675179462 | G21100M10MD |
Blue / Large | 038675179479 | G21100M10LG |