Five Ten Freerider VCS Kids

$70.00
Details
Do-it-all flat pedal mountain bike shoes for kids.
All the pedal control and style of our grown-up Freeriders, but for kids. These adidas Five Ten Freerider Mountain Bike Shoes bring the durability of a leather upper and the pedal-gripping power of Stealth® Marathon rubber to young riders. The outsole is non-marking. Easy on-and-off hook-and-loop straps help create independent young riders.
Hook-and-loop closures
Leather upper
One-piece Molded cupsole
Stealth® Marathon rubber outsole
Dotty tread
Imported
Heel-toe measurement | US - Men's | US - Women's | UK | EU | JP |
---|---|---|---|---|---|
8.7" | 4 | 5 | 3.5 | 36 | 220 |
8.9" | 4.5 | 5.5 | 4 | 36 2/3 | 225 |
9.0" | 5 | 6 | 4.5 | 37 1/3 | 230 |
9.2" | 5.5 | 6.5 | 5 | 38 | 235 |
9.4" | 6 | 7 | 5.5 | 38 2/3 | 240 |
9.5" | 6.5 | 7.5 | 6 | 39 1/3 | 245 |
9.7" | 7 | 8 | 6.5 | 40 | 250 |
9.8" | 7.5 | 8.5 | 7 | 40 2/3 | 255 |
10.0" | 8 | 9 | 7.5 | 41 1/3 | 260 |
10.2" | 8.5 | 9.5 | 8 | 42 | 265 |
10.4" | 9 | 10 | 8.5 | 42 2/3 | 270 |
10.5" | 9.5 | 10.5 | 9 | 43 1/3 | 275 |
10.7" | 10 | 11 | 9.5 | 44 | 280 |
10.9" | 10.5 | 11.5 | 10 | 44 2/3 | 285 |
11.0" | 11 | 12 | 10.5 | 45 1/3 | 290 |
11.2" | 11.5 | 12.5 | 11 | 46 | 295 |
11.3" | 12 | 13 | 11.5 | 46 2/3 | 300 |
11.5" | 12.5 | 13.5 | 12 | 47 1/3 | 305 |
11.7" | 13 | 14 | 12.5 | 48 | 310 |
11.9" | 13.5 | 14.5 | 13 | 48 2/3 | 315 |
12.0" | 14 | 15 | 13.5 | 49 1/3 | 320 |
12.2" | 14.5 | 15.5 | 14 | 50 | 325 |
12.4" | 15 | 14.5 | 50 2/3 | ||
12.7" | 16 | 15 | 51 1/3 | ||
13.0" | 17 | 16 | 52 2/3 | ||
13.3" | 18 | 17 | 53 1/3 | ||
13.7" | 19 | 18 | 54 2/3 | ||
14.0" | 20 | 19 | 55 2/3 |
Specs
Intended Use | MTB |
---|---|
Cleat Compatibility | Platform |
Closure and Fit Adjustment | Hook-and-loop |
Upper | Split grain, leather/textile |
Midsole | Medium-flex |
Outsole | Non-marking Marathon rubbe |
Weight | 245g |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Wild Teal/Sand/Hazy Emerald / 11.5K | 194814233843 | FZ0431-11-K | 210000072982 |
Wild Teal/Sand/Hazy Emerald / 13.5K | 194814233928 | FZ0431-13-K | 210000072979 |
Wild Teal/Sand/Hazy Emerald / 1.5 | 194814233799 | FZ0431-1- | 210000072974 |